INFORMATION ON ATTEMPTED SUICIDES
1994 TO PRESENT
SOURCE: DEPARTMENT OF HEALTH, SOCIAL SECURITY & PUBLIC SAFETY
HOSPITAL INPATIENT SYSTEM (HIS)
| Total number of Suicide Attempts aged <=18 for the years 2002-2003 | ||||||||||||
| Diagnosis Code and Description | Board of Residence | |||||||||||
| Eastern | Northern | Southern | Western | **Other | ||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
| X60 | Intentional self-poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics | 7 | 52 | 13 | 27 | 8 | 26 | 9 | 37 | 5 | ||
| X61 | Intentional self-poisoning by and exposure to antiepileptic, sedative-hypnotic, anti-Parkinsonism and psychotropic drugs, not elsewhere classified | 17 | 47 | 7 | 22 | 7 | 12 | 16 | 19 | 1 | ||
| X62 | Intentional self-poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified | 7 | 15 | 6 | 6 | 2 | 7 | 3 | 4 | 1 | ||
| X63 | Intentional self-poisoning by and exposure to other drugs acting on the autonomic nervous system | 2 | 3 | 1 | 1 | 1 | 2 | |||||
| X64 | Intentional self-poisoning by and exposure to other and unspecified drugs, medicaments and biological substances | 10 | 38 | 2 | 15 | 10 | 11 | 9 | 25 | 1 | ||
| X65 | Intentional self-poisoning by and exposure to alcohol | 10 | 25 | 5 | 10 | 12 | 13 | 6 | 7 | 2 | ||
| X69 | Intentional self-poisoning by and exposure to other and unspecified chemicals and noxious substances | 2 | 1 | 1 | ||||||||
| X70 | Intentional self-harm by hanging, strangulation and suffocation | 1 | 1 | 1 | 1 | |||||||
| X76 | Intentional self-harm by smoke, fire and flames | 1 | ||||||||||
| X78 | Intentional self-harm by sharp object | 3 | 9 | 3 | 2 | 1 | 2 | 3 | ||||
| X82 | Intentional self-harm by crashing of motor vehicle | 2 | 1 | |||||||||
| X84 | Intentional self-harm by unspecified means | 1 | ||||||||||
| Total | 59 | 190 | 40 | 85 | 41 | 70 | 49 | 96 | 2 | 8 | ||
|
||||||||||||
|
#Total number of attempted suicides- aged <=18 for the years 1994-1995 to 2003 2004 (provisional). |
||||||||||
| Gender | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 (prov) | ||
| Male | 172 | 201 | 187 | 175 | 202 | 206 | 191 | 168 | ||
| Female | 488 | 490 | 434 | 406 | 448 | 503 | 449 | 326 | ||
| Total | 660 | 691 | 621 | 581 | 650 | 709 | 640 | 494 | ||
|
||||||||||